| Pizzoli Statistiche riassuntive aggiornate alle 8:15 del 11/1/17 |
NOAA Yearly Report YEARLY CLIMATOLOGICAL SUMMARY FOR 2017
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 -1.7 9.1 1/1/17 -10.1 8/1/17 686 0 16.0 2 48 6/1/17 E1018.5 66
---------------------------------------------------------------------------------------
TOT -1.7 9.1 1/1/17 -10.1 8/1/17 686 0 16.0 2 48 6/1/17 E1018.5 66
HEAT BASE: 65.0
COOL BASE: 65.0
|
NOAA Monthly Report MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2017
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 0.3 9.1 15:02 -5.8 8:03 65 0 0.0 0 3 8:44 NNW1024.9 50
2 2.4 8.4 12:25 -4.0 6:04 63 0 0.0 1 21 14:20 E1022.6 73
3 2.9 4.9 6:08 1.0 21:45 60 0 12.5 0 10 4:41 SSW1017.9 95
4 2.1 7.6 14:14 -1.8 8:06 63 0 0.0 1 19 19:20 ENE1014.6 74
5 0.1 3.1 13:00 -4.6 23:34 65 0 3.3 3 40 21:57 S1009.7 73
6 -6.1 -4.2 0:07 -7.4 21:50 71 0 0.0 5 48 5:18 E1019.9 61
7 -6.2 -3.6 13:48 -8.2 7:40 71 0 0.0 5 32 9:45 E1024.1 44
8 -5.3 -0.4 23:03 -10.1 4:05 70 0 0.3 1 31 22:55 NNE1021.8 61
9 -0.6 1.9 13:09 -3.2 23:59 66 0 0.0 4 31 2:10 SSW1019.2 54
10 -4.0 -0.6 14:33 -6.9 23:55 69 0 0.0 0 18 16:05 NNW1011.8 74
11 -7.6 -6.2 3:05 -9.4 6:15 24 0 0.0 0 5 6:20 SW1013.9 79
---------------------------------------------------------------------------------------
TOT -1.7 9.1 1/1/17 -10.1 8/1/17 686 0 16.0 2 48 6/1/17 E1018.5 66
HEAT BASE: 65.0
COOL BASE: 65.0
|